I.P.V.
 Wright Circumferential Piston Pumps 
Wright Cherry Burrell Logo (3k) Wright Pumps conform to
3-A standard 02-09

Circumferential Piston Pumps

Wright Pump's TRA10 and TRA20 series circumferential piston pumps are drop-in replacements for Waukesha® U1 and U2 series pumps, respectively. Wright TRA10 series are the traditional workhorse pumps designed for strip-clean (C-O-P) applications. 

The TRA20 series are designed for high hygiene applications, using O-ring sealed rotors and rotor retainers, and offer an optional Clean-In-Place design with internal porting to allow vigorous flushing through all internal chambers.  TRA20 series pumps also allow higher pressure capabilities than TRA10 series.

Photos illustrate some of the many configurations available.

The table below provides a cross reference between Waukesha and Wright Pump model numbers, with nominal performance ratings. 

Waukesha Model Wright Pump Model Capacity Pressure
GPM M3/hr PSI Bar
006-U1 0060-TRA10 6 1.3 200 14
015-U1 0150-TRA10 9 2.0 200 14
018-U1 0180-TRA10 17 3.8 200 14
030-U1 0300-TRA10 36 8.2 200 14
NOT AVAILABLE 0450-TRA10 58 13.2 400 27
060-U1 0600-TRA10 90 20.4 200 14
130-U1 1300-TRA10 150 34.1 200 14
220-U1 2200-TRA10 310 70.4 200 14
320-U1 3200-TRA10 450 102 200 14
024-U1* 0240-TRA10* 11.6 2.5 200 14
034-U1* 0340-TRA10* 24 5.4 200 14
064-U1* 0640-TRA10* 60 13.6 200 14
134-U1* 1340-TRA10* 100 22.7 200 14
224-U1* 2240-TRA10* 200 45.4 200 14
006-U2 0060-TRA20 8 1.8 300 21
015-U2 0150-TRA20 11 2.5 250 17
018-U2 0180-TRA20 20 4.5 200 14
030-U2 0300-TRA20 36 8.2 250 17
045-U2 0450-TRA20 58 13.2 450 31
060-U2 0600-TRA20 90 20.4 300 21
130-U2 1300-TRA20 150 34.1 200 14
180-U2 1800-TRA20 230 52.2 450 31
210-U2 2100-TRA20 300 68.1 500 34
220-U2 2200-TRA20 310 70.4 300 21
      *Rectangular Inlet Flange Models

        Waukesha¨ is a Registered Trademark of United Dominion Industries / SPX Corp.


Top of This Page